Parcel 35-3N-25-1815-0002-0000
Owners
56240 GRIFFIN RD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 56240 GRIFFIN RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | 7.8000 |
Section | 35 |
Township | 3N |
Range | 25 |
Subdivision | OLD MILL OR 2351/678 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOT 2OLD MILL OR 2351/678
ESMT IN OR 2525-431
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $140,400 |
(+) Improved Value | $594,448 |
(=) Market Value | $734,848 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $608,378 |
(=) County Taxable Value | $558,378 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 2417/0203 | 2020-12-15 | Q | Improved | $149,900 | Grantor: RAYDIENT LLC Grantee: LAND EDGAR LEE & ERIN DEMAREST (H&W) |
Buildings
Building # 1, Section # 1, 440934, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
3055 | 2022 | $554,546 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0810 | CONCRETE A | 1702.00 | $6.50 | 2022 | 99% | $10,952 | ||
0861 | POOL GUNITE | 440.00 | $85.00 | 2022 | 95% | $35,530 | ||
0855 | CONC PAVER | 1055.00 | $10.00 | 2022 | 99% | $10,445 | ||
0462 | ST/AL FNC | 456.00 | $10.00 | 2022 | 95% | $4,332 | ||
0463 | FENCE GATE | 2.00 | $300.00 | 2022 | 98% | $588 | ||
0504 | FP-ELECTRIC | 1.00 | $2,000.00 | 2022 | 99% | $1,980 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.